, 1 min read
Breaking Vodafone Router
Original post is here eklausmeier.goip.de/blog/2022/06-16-breaking-vodafone-router.
In Aggressive Vodafone Router I already mocked about the software quality of the Vodafone router TG3442DE: software in this router was stone old, configuration was user unfriendly. In continuation of this: this router broke on 03-Jun-2022. No reboot or power off and power on method helped to make this device function again.
Luckily, the Unitymedia (now Vodafone) support on phone immediately sent me a replacement router. I wrote about the Unitymedia support here: Positive Erfahrungen mit Unitymedia.
The new router now offers "bridge mode", i.e., you can use it as a modem only. This clearly is an improvement.
DOCSIS signal strength is now as follows.
Downstream-channels
Channel ID | Channeltype | Frequency (MHz) | Modulation | Rcv. Signalstrength (dBmV/dBµV) | SNR/MER (dB) | Lock Status |
---|---|---|---|---|---|---|
31 | OFDM | 751~860 | 1024QAM | 0.8/60.8 | 35 | JA |
1 | SC-QAM | 474 | 256QAM | 3.1/63.1 | 37.4 | JA |
2 | SC-QAM | 482 | 256QAM | 3.8/63.8 | 37.4 | JA |
3 | SC-QAM | 490 | 256QAM | 3.6/63.6 | 37.4 | JA |
4 | SC-QAM | 498 | 256QAM | 3.8/63.8 | 37.4 | JA |
5 | SC-QAM | 522 | 256QAM | 4.9/64.9 | 37.6 | JA |
6 | SC-QAM | 530 | 256QAM | 4.9/64.9 | 37.6 | JA |
7 | SC-QAM | 538 | 256QAM | 5.4/65.4 | 38.6 | JA |
8 | SC-QAM | 546 | 256QAM | 5.6/65.6 | 37.6 | JA |
9 | SC-QAM | 554 | 256QAM | 5.8/65.8 | 38.6 | JA |
10 | SC-QAM | 562 | 256QAM | 5.9/65.9 | 38.6 | JA |
11 | SC-QAM | 570 | 256QAM | 5.9/65.9 | 37.6 | JA |
12 | SC-QAM | 578 | 256QAM | 5.9/65.9 | 37.6 | JA |
13 | SC-QAM | 586 | 256QAM | 6.1/66.1 | 38.3 | JA |
14 | SC-QAM | 594 | 256QAM | 6.1/66.1 | 38.6 | JA |
15 | SC-QAM | 602 | 256QAM | 6/66 | 38.6 | JA |
16 | SC-QAM | 618 | 256QAM | 6.1/66.1 | 37.6 | JA |
17 | SC-QAM | 626 | 256QAM | 6.5/66.5 | 38.6 | JA |
18 | SC-QAM | 634 | 256QAM | 6.5/66.5 | 39 | JA |
19 | SC-QAM | 642 | 256QAM | 6.4/66.4 | 37.6 | JA |
20 | SC-QAM | 650 | 256QAM | 6.1/66.1 | 37.4 | JA |
21 | SC-QAM | 658 | 256QAM | 5.4/65.4 | 37.6 | JA |
22 | SC-QAM | 666 | 256QAM | 5/65 | 37.6 | JA |
23 | SC-QAM | 674 | 256QAM | 4.8/64.8 | 37.6 | JA |
24 | SC-QAM | 682 | 256QAM | 4.2/64.2 | 37.6 | JA |
25 | SC-QAM | 690 | 256QAM | 4.4/64.4 | 37.4 | JA |
26 | SC-QAM | 698 | 256QAM | 4.3/64.3 | 37.4 | JA |
27 | SC-QAM | 706 | 256QAM | 4.7/64.7 | 37.4 | JA |
28 | SC-QAM | 730 | 256QAM | 5.2/65.2 | 37.6 | JA |
29 | SC-QAM | 738 | 256QAM | 5.1/65.1 | 37.6 | JA |
30 | SC-QAM | 746 | 256QAM | 4.7/64.7 | 37.4 | JA |
Upstream-channels
Channel ID | Channeltype | Frequency (MHz) | Modulation | Send. Signalstrength (dBmV/dBµV) | Ranging Status |
---|---|---|---|---|---|
5 | OFDMA | 54.4~64.8 | QPSK | 39.8/99.8 | Erfolgreich |
1 | SC-QAM | 31 | 64QAM | 43.8/103.8 | Erfolgreich |
4 | SC-QAM | 51 | 64QAM | 43.5/103.5 | Erfolgreich |
3 | SC-QAM | 45 | 64QAM | 43/103 | Erfolgreich |
2 | SC-QAM | 37 | 64QAM | 44/104 | Erfolgreich |
Software versions are still old, but more modern than previously. Below is a small partial list.
Software | Vodafone Version | Arch Linux Version |
---|---|---|
ipset | 6.29 | 7.15-1 |
iptables | 1.6.1 | 1:1.8.8-1 |
linux | 4.9.250 | 5.18.1 |
ntp | 4.2.8p13 | 4.2.8p13 |
Firmware-Version of Vodafone router+modem: 01.04.046.15.EURO.SIP
When you first go to the administration website: It is quite annoying to be warned that ones browser seems to be old. This warning is just plain wrong.